Historic Brawl | Yorion, Sky Nomad | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
105 | 105 | 71 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Teferi, Master of Time | 0 / 1 | 7.12 | 7.12 | 1 Mythic |
Teferi, Who Slows the Sunset | 0 / 1 | 3.69 | 3.69 | 1 Mythic |
Ominous Traveler | 0 / 1 | 0 | 0 | 1 Rare |
Ingenious Smith | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Dawnbringer Cleric | 0 / 1 | 0.25 | 0.25 | 1 Common |
Charming Prince | 0 / 1 | 1.48 | 1.48 | 1 Rare |
Foreboding Statue | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Skyscanner | 0 / 1 | 0.09 | 0.09 | 1 Common |
Elite Spellbinder | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Moon-Blessed Cleric | 0 / 1 | 0.35 | 0.35 | 1 Uncommon |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Blade Splicer | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Glasspool Mimic | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Soulherder | 0 / 1 | 0.88 | 0.88 | 1 Uncommon |
Alirios, Enraptured | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Barrin, Tolarian Archmage | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Arcanist's Owl | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Restoration Angel | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Archon of Sun's Grace | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Gavony Silversmith | 0 / 1 | 0.06 | 0.06 | 1 Common |
Elite Guardmage | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Mirrorhall Mimic | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Thassa, Deep-Dwelling | 0 / 1 | 14.13 | 14.13 | 1 Mythic |
Mulldrifter | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Mind Flayer | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Cloudblazer | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Dream Trawler | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Ephemerate | 0 / 1 | 2.6 | 2.6 | 1 Common |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Dance of the Manse | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Witching Well | 0 / 1 | 0.04 | 0.04 | 1 Common |
Portable Hole | 0 / 1 | 1.04 | 1.04 | 1 Uncommon |
Mind Stone | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Ichor Wellspring | 0 / 1 | 0.3 | 0.3 | 1 Common |
Glass Casket | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Potion of Healing | 0 / 1 | 0.05 | 0.05 | 1 Common |
Golden Egg | 0 / 1 | 0.11 | 0.11 | 1 Common |
Eye of Vecna | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Maul of the Skyclaves | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Cartouche of Solidarity | 0 / 1 | 0.78 | 0.78 | 1 Common |
Seal Away | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Omen of the Sea | 0 / 1 | 0.13 | 0.13 | 1 Common |
Circle of Confinement | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Mystic Subdual | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Cartouche of Knowledge | 0 / 1 | 0.02 | 0.02 | 1 Common |
The Birth of Meletis | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Search for Azcanta | 0 / 1 | 2.13 | 2.13 | 1 Rare |
Banishing Light | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thopter Arrest | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
As Foretold | 0 / 1 | 0.91 | 0.91 | 1 Mythic |
Omen of the Sun | 0 / 1 | 0.13 | 0.13 | 1 Common |
Borrowed Time | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Teleportation Circle | 0 / 1 | 7.69 | 7.69 | 1 Rare |
Hallowed Haunting | 0 / 1 | 9.96 | 9.96 | 1 Mythic |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Kiora Bests the Sea God | 0 / 1 | 6.66 | 6.66 | 1 Mythic |
Island | 13 / 13 | 0.0 | 0.0 | |
Plains | 15 / 15 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Castle Vantress | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Crawling Barrens | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Hengegate Pathway | 0 / 1 | 7.84 | 7.84 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Hall of Storm Giants | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Deserted Beach | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
MTGA:
You need
6 Mythic29 Rare
20 Uncommon
16 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Yorion, Sky Nomad
Deck
1 Teferi, Who Slows the Sunset
1 Ominous Traveler
1 Ingenious Smith
1 Dawnbringer Cleric
1 Charming Prince
1 Foreboding Statue
1 Skyscanner
1 Elite Spellbinder
1 Moon-Blessed Cleric
1 Skyclave Apparition
1 Blade Splicer
1 Faceless Agent
1 Glasspool Mimic
1 Soulherder
1 Alirios, Enraptured
1 Barrin, Tolarian Archmage
1 Arcanist's Owl
1 Restoration Angel
1 Archon of Sun's Grace
1 Gavony Silversmith
1 Elite Guardmage
1 Mirrorhall Mimic
1 Thassa, Deep-Dwelling
1 Mulldrifter
1 Mind Flayer
1 Cloudblazer
1 Dream Trawler
1 Ephemerate
1 Fateful Absence
1 Dance of the Manse
1 Witching Well
1 Portable Hole
1 Mind Stone
1 Ichor Wellspring
1 Glass Casket
1 Arcane Signet
1 Potion of Healing
1 Golden Egg
1 Eye of Vecna
1 Maul of the Skyclaves
1 Key to the Archive
1 Cartouche of Solidarity
1 Seal Away
1 Omen of the Sea
1 Circle of Confinement
1 Mystic Subdual
1 Cartouche of Knowledge
1 The Birth of Meletis
1 Search for Azcanta
1 Banishing Light
1 Thopter Arrest
1 As Foretold
1 Omen of the Sun
1 Borrowed Time
1 Teleportation Circle
1 Hallowed Haunting
1 Elspeth Conquers Death
1 Kiora Bests the Sea God
13 Island
15 Plains
1 Command Tower
1 Glacial Fortress
1 Field of Ruin
1 Castle Vantress
1 Fabled Passage
1 Crawling Barrens
1 Hengegate Pathway
1 Cave of the Frost Dragon
1 Hall of Storm Giants
1 Deserted Beach
1 Forsaken Crossroads
1 Hallowed Fountain
Paper:
Building Yorion, Sky Nomad should cost you about 105 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Teferi, Master of Time
1 Teferi, Who Slows the Sunset
1 Ominous Traveler
1 Ingenious Smith
1 Dawnbringer Cleric
1 Charming Prince
1 Foreboding Statue
1 Skyscanner
1 Elite Spellbinder
1 Moon-Blessed Cleric
1 Skyclave Apparition
1 Blade Splicer
1 Faceless Agent
1 Glasspool Mimic
1 Soulherder
1 Alirios, Enraptured
1 Barrin, Tolarian Archmage
1 Arcanist's Owl
1 Restoration Angel
1 Archon of Sun's Grace
1 Gavony Silversmith
1 Elite Guardmage
1 Mirrorhall Mimic
1 Thassa, Deep-Dwelling
1 Mulldrifter
1 Mind Flayer
1 Cloudblazer
1 Dream Trawler
1 Ephemerate
1 Fateful Absence
1 Dance of the Manse
1 Witching Well
1 Portable Hole
1 Mind Stone
1 Ichor Wellspring
1 Glass Casket
1 Arcane Signet
1 Potion of Healing
1 Golden Egg
1 Eye of Vecna
1 Maul of the Skyclaves
1 Key to the Archive
1 Cartouche of Solidarity
1 Seal Away
1 Omen of the Sea
1 Circle of Confinement
1 Mystic Subdual
1 Cartouche of Knowledge
1 The Birth of Meletis
1 Search for Azcanta
1 Banishing Light
1 Thopter Arrest
1 As Foretold
1 Omen of the Sun
1 Borrowed Time
1 Teleportation Circle
1 Hallowed Haunting
1 Elspeth Conquers Death
1 Kiora Bests the Sea God
1 Command Tower
1 Glacial Fortress
1 Field of Ruin
1 Castle Vantress
1 Fabled Passage
1 Crawling Barrens
1 Hengegate Pathway
1 Cave of the Frost Dragon
1 Hall of Storm Giants
1 Deserted Beach
1 Forsaken Crossroads
1 Hallowed Fountain